| First Class Furniture Polish | | |  |  | | |
| Fullsan II 64 oz | | |  | | | |
| Enzy-Clean | | |  | | | |
| Trumix #33 Disappear | | |  | | | |
| Fulleroso | | |  | | | |
| Micro-E Mirror and Glass Cleaner | | |  | | | |
| Micro-E Heavy Duty Degreaser | | |  | | | |
| Trumix DC2 #20 UHS Combo Cleaner | | |  | | | |
| DC2 #10 Speed Spray Power Cleaner | | |  | | | |
| Trumix #7 Q-256 | | |  | | | |
| Trumix #5 Non-Acid Restroom Cleaner | | |  | | | |
| DC2 #2 Neutral Cleaner | | |  | | | |
| Film Buster | | | |  | | |
| Deep Luster Stainless Steel Cleaner | | | |  | | |
| Anti Bacterial Hand Soap | | |  | | | |
| Pink Lotion Hand Soap | | |  | | | |
| White Lotion Hand Soap | | |  | | | |
| Stainless Steel Cleaner/Polish | | |  |  | | |
| Trumix DC2 #20 UHS Combo Cleaner | | |  | | | |
| Hydrogen Peroxide Cleaner/Degreaser | | |  |  | | |
| Film Buster | | |  | | | |
| Deep Luster Stainless Steel Cleaner | | |  | | | |
| Dutch Plus | | |  |  | | |
| Answer Multi-Use Carpet Cleaner | | |  |  | | |
| LB #10 Speed Spray Power Cleaner | | |  | | | |
| 2 in 1 Rug Spotter RTU | | |  |  | | |
| Anti Bacterial Hand Soap | | |  | | | |
| Pink Lotion Hand Soap | | |  | | | |
| White Lotion Hand Soap | | |  |  | | |
| Clear Lotion Hand Soap | | |  | | | |
| AQ+ Ultra | | |  | | | |
| Hi-Genic | | |  | | | |
| Hi-Genic | 47371-97-1124 | |  |  | | |
| Big Boss | | |  |  | | |
| Q-256 | | |  | | | |
| ScaleAway | | |  | | | |
| Offense | | |  |  | | |
| Interstate 50 | | |  |  | | |
| Restorit | | | |  | | |
| Accolade | | |  |  | | |
| Quasar | | |  |  | | |
| F-1002 Fragrance Defoamer (Scented Lemon) Conc | F-1002 | | |  | 08/01/2019 | |
| F-1002 Fragrance Defoamer RTU Dilution | F-1002-10S6; 50S4 | |  | | 12/18/2024 | |
| Neutralizing concentrate | F704-25 | | |  | 07/31/2019 | |
| F-704 Winter Neutralizer RTU Dilution | F-704-10S6; 25S4; 50S4 | |  | | 12/18/2024 | |
| HyperOx Stain Remover RTU | | | |  | | |
| Disinfectant Pod | | | |  | | |
| F-429 Carpet Extraction Cleaner RTU Dilution | F-429-10S6; 25S4; 50S4 | |  |  | 12/18/2024 | |
| F-428 Neutral Floor Cleaner Conc | F-428-25/F-428-100 | | |  | 06/10/2024 | |
| F-114 Neutral Cleaner RTU Dilution | F-428-25/F-428-100 | |  | | 10/12/2024 | |
| F-322 Industrial Floor Cleaner RTU Dilution | F-322-25/F-322-100 | |  |  | 10/10/2025 | |
| F-321 Industrial Surface Cleaner RTU Dilution | F-321-25/F-321-100 | |  |  | 10/10/2025 | |
| F-209 GLASS CLEANER RTU Dilution | F-209-25/F-209-100 | |  |  | 10/10/2025 | |
| F-114 WASHROOM CLEANER RTU Dilution | F-114-25/F-114-100 | |  |  | 10/10/2025 | |
| Microfiber Laundry Detergent Pod | | | |  | | |
| HyperOx Stain Remover RTU | | | |  | | |
| Spray 'N Dissolve RTU | | | |  | | |
| Full | | | |  | | |
| ZOE ODOR NEUTRALIZER | | |  | | | |
| OVI MULTI | | |  | | | |
| OVI-ELITE | | |  | | | |
| OVI CHOC | | |  | | | |
| SANY+ MONOPOD GLW-209 GLASS CLEANER | | |  | | | |
| SANY+ GLW-200 GLASS CLEANER | | |  | | | |
| GLS-550 Hand Sanitizer Wipes | NPN 80103885 | |  | | 02/18/2021 | |
| Gel Hand Sanitizer | GLS-550-1S12, GLS-550-378S4 | |  | | 07/16/2020 | |
| SANY+ MONOPOD GLR-704 WINTER NEUTRALIZER | | |  | | | |
| SANY+ GLR-700 SCENT FREE WINTER NEUTRALIZER | | |  | | | |
| SANY+ ECOCLEAR DISHWASHING DETERGENT (SCENT FREE) | | |  | | | |
| SANY+ GLK-907 DISHWASHING DETERGENT | | |  | | | |
| SANY+ GLK-906 MELANINE CLEANER | | |  | | | |
| SANY+ GLK-905 INDUSTRIAL POLISH | | |  | | | |
| SANY+ GLK-904 GRIDDLE CLEANER | | |  | | | |
| SANY+ GLK-902 DISHWASHER DETREGENT (AUTOMATIC) | | |  | | | |
| SANY+ GLH-605 HAIR AND BODY SHOWER GEL | | |  | | | |
| SANY+ GLH-604 LOTION HAND SCRUB | | |  | | | |
| SANY+ GLH-603 HAND SOAP LOTION | | |  | | | |
| SANY+ GLH-602 HAND SOAP FOAMING SCENT FREE | | |  | | | |
| SANY+ GLH-601 HAND SOAP FOAMING JASMINE | | |  | | | |
| SANY+ GLH-600 HAND SOAP LOTION FRUIT SCENT | | |  | | | |
| SANY+ MONOPOD FRAGRANCE DEFOAMER | | |  | | | |
| SANY+ GLG-1000 GRAFFITI REMOVER | | |  | | | |
| SANY+ MONOPOD GLF-429 CARPET EXTRACTION CLEANER | | |  | | | |
| SANY+ MONOPOD GLF-428 NEUTRAL FLOOR CLEANER | | |  | | | |
| GLF-413 Spot Treatment | | |  | | | |
| SANY+ GLF-413 SPOT TREATMENT RTU | | |  | | | |
| SANY+ GLF-412 CARPET CLEANER FOR EXTRACTION CEANING | | |  | | | |
| SANY+ GLF-411 X-TREM FLOOR FINISH | | |  | | | |
| SANY+ GLF-405 LOW ODOR POWER STRIPPER | | |  | | | |
| SANY+GLF-404 LOW ODOR ULTRA-CONCENTRATYED FLOORS STRIPPER | | |  | | | |
| SANY+ GLF-403 FLOOR FINISH/ LOW AND HIGH FREQUENCY MAINTENANCE | | |  | | | |
| SANY GLF-402 FLOOR FINISHLOW FREQUENCY MAINTENANCE | | |  | | | |
| SANY+ GLF-401 NEUTRAL DETERGENT | | |  | | | |
| SANY+ GLF-400 SCRUB FLOOR CLEANER CONCENTRATE | | |  | | | |
| SANY+ GLDI-H2O2 GENERAL PURPOSE DISINFECTANT/CLEANER DIN#02447185 | | |  | | | |
| SANY+ GLDI-H2O2 RTU PEROXIDE GENERAL PURPOSE DISINFECTANT/ CLEANER DIN#02458497 | | |  | | | |
| SANY+ GERMINIX-RTU DIN#02434482 | | |  | | | |
| Sany+ Monopod Disinfectant Cleaner Concentrate DIN # 02497158 | | |  | | 19/3/2021 | |
| Sany+ Monopod Quat Disinfectant RTU Dilution | | |  | | 26/8/2020 | |
| SANY+ GLDI-501 SCENT-FREE CONCENTATED DISINFECTANT DIN #02456443 | | |  | | | |
| SANY+ GLDI-500 CONCENTRATED DISINFECTANT | | |  | | | |
| SANY+ MONOPOD GLDE-322 HEAVY-DUTY FLOOR CLEANER | | |  | | | |
| SANY+ MONOPOD GLDE-321 ALL-PURPOSE CLEANER & DEGREASER | | |  | | | |
| SANY+ GLDE-302 VEHICLE & PRESSURE WASH DEGREASER | | |  | | | |
| SANY+ GLDE-301 INDUSTRIAL DEGREASER | | |  | | | |
| SANY+ GLDE-300 ALL PURPOSE CLEANER DEGREASER CONCENTRATE | | |  | | | |
| SANY+ GLD-801 ODOR NEUTRALIZER | | |  | | | |
| SANY+ GLD-800 LIQUID DEODORIZER | | |  | | | |
| SANY+ MONOPOD GLB-114 WASHROOM CLEANER | | |  | | | |
| SANY+ GLB-104 CLOCKWISE MOLD AND MILDEW REMOVER | | |  | | | |
| SANY+ GLB-103 CLOCKWISE FOAMING SHOWER CLEANER | | |  | | | |
| SANY+ GLB-102 PORCELAIN CLEANER | | |  | | | |
| SANY+ GLB-101 TOILET BOWL CLEANING GEL | | |  | | | |
| SANY+ GLB-100 WASHROOM CLEANER | | |  | | | |
| EP71 Foaming Hand Soap | | |  | | 09/02/2019 | |
| Liqua-Gel | | |  | | 07/31/2015 | |
| CANADIAN SHIELD FLOOR WAX | 168 | |  | | | |
| ANTIMOUSSE | | |  | | | |
| Crew Tile & Grout Rejuvenator | 100919352 | |  | | 09/06/2020 | |
| Dawn Dish Detergent Original 56oz | 91916379_RET_NG | |  | | 11/28/2022 | |
| Ultra Dawn Base Blue | 91916379_RET_NG | |  | | | |
| Bona Hardwood Floor Polish High Gloss | WP5110 | |  | | 07/07/2025 | Not classified |
| Bona® Hardwood Floor Cleaner | | |  | | | |
| Bar Keepers Friend Spray + Foam Cleaner | | |  | | | |
| Bar Keepers Friend Soft Cleanser | | |  | | | |
| Crew® NA SC Non | 5019237 | |  | | | |
| CREW FOAMING ACID RESTROOM CLEANER | 95325322 | |  | | | |
| Crew® Bathroom Cleaner & Scale Remover | 95271230 | |  | | | |
| Crew® Bathroom Cleaner & Scale Remover
Product Code | 95271230 | |  | | | |
| Citrus Express Gel
All Purpose Gelled Solvent Spotter Removes Gum | 95002523 | |  | | | |
| BreakDown
TM | 94377150 | |  | | | |
| Bravo™
Heavy | | |  | | | |
| Bravo™ 1500 | | |  | | | |
| Alpha | 5549211 | |  | | | |
| Crew Tile & Grout Rejuvenator
Product Code | 100919352 | |  | | | |
| Crew®
Restroom Floor & Surface Non | 100845662 | |  | | | |
| Crew
®
NA SC
Non | 5019237 | |  | | | |
| CREW FOAMING ACID RESTROOM CLEANER
Product Code | 95325322 | |  | | | |
| Crew® Bathroom Cleaner & Scale Remover
Product Code | 95271230 | |  | | | |
| Envy Foaming Disinfectant Cleaner (US) | 04531 | |  | | | |
| Emerel Multi-Surface Creme Cleanser | 94995295 | |  | | | |
| Deep Gloss Maintainer for Stainless Steel | 94970590 | |  | | | |
| Crew | 04578 | |  | | | |
| General Purpose Spotter Product Code | 904192 | |  | | | |
| Extraction Rinse SC SDS | | |  | | | |
| Envy Foaming Disinfectant Cleaner | 04531 | |  | | | |
| Emerel Multi-Surface Creme Cleanser Product Code | 94995295 | |  | | | |
| Deep Gloss Maintainer for Stainless Steel Product Code | 94970590 | |  | | | |
| Crew ® Clinging Toilet Bowl Cleaner Product Code | 04578 | |  | | | |
| Crew Tile & Grout Rejuvenator Product Code | 100919352 | |  | | | |
| Crew® Restroom Floor & Surface Non-Acid Disinfectant Cleaner Product Code | 100845662 | |  | | | |
| CLEAN ON THE GO BIORENEWABLES GLASS CLEANER | 4835 | |  | | | |
| AIRLIFT TROPICAL | 3068 | |  | | | |
| Type of product ESD-217 & ESD-232 Enriched Lotion Hand Soap with moisturizers Hand cleaning soap SKU | | |  | | | |
| | |  | | | |
| GOODBYE GRAFFITI Reference No | | |  | | | |
| | |  | | | |
| KaiBlooey | | |  | | | |
| Envy Foaming Disinfectant Cleaner | 04531 | |  | | | |
| Emerel Multi | 94995295 | |  | | | |
| Deep Gloss Maintainer for Stainless Steel
Product Code | 94970590 | |  | | | |
| Crew
®
Clinging Toilet Bowl Cleaner
Product Code | 04578 | |  | | | |
| Crew Tile | 100919352 | |  | | | |
| Crew®
Restroom Floor | 100845662 | |  | | | |
| SDS-Diversey-Crew-Restroom-Floor-Surface-Non-Acid-Disinfectant-Cleaner | 100845662 | |  | | | |
| SDS-Diversey-Crew-NA-Non-Acid-Bowl-and-Bathroom-Disinfectant | 5019237 | |  | | | |
| SDS-Diversey-Crew-Foaming-Acid-Restroom-Cleaner | 95325322 | |  | | | |
| SDS-Diversey-Crew-Bathroom-Cleaner-Scale-Remover | 95271230 | |  | | | |
| SDS-Diversey-Citrus-Express-Gel-Solvent-Spotter | 95002523 | |  | | | |
| SDS-Diversey-Breakdown-XC-Odor-Eliminator | 94377150 | |  | | | |
| SDS-Diversey-Bravo-Heavy-Duty-Floor-Stripper | | |  | | | |
| SDS-Diversey-Bravo-1500-UHS-Floor-Stripper | | |  | | | |
| SDS-Diversey-Alpha-HP-Multi-Surface-Disinfectant-Cleaner | 5549211 | |  | | | |
| SDS-Bravo-tm-Power-Foam-Heavy-Duty-Stripper-for-Spot-Buildups | | |  | | | |
| SUPER SPRAYBUFF | 4450 | Spartan Chemical Company, Inc. |  | | 01/24/2022 | GHS Classification
Serious Eye Damage/Eye Irritation: Category 2A
GHS Label Elements
Signal Word: Warning
Hazard Statements: Causes serious eye irritation
Precautionary Statements:
Prevention: Wash hands and any exposed skin thoroughly after handling. Wear eye / face protection
Response:
-Eyes IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if
present and easy to do. Continue rinsing. If eye irritation persists: Get medical attention. -Specific Treatment: See Safety Data Sheet Section 4: "FIRST AID MEASURES" for additional information. Storage: Not Applicable
Disposal: Not Applicable
Hazards Not Otherwise Classified: Not Applicable
Other Information:
• May be harmful if swallowed
• May cause skin irritation.
• Inhalation of vapors or mist may cause respiratory irritation.
• Keep out of reach of children |
| SHINELINE BASEBOARD STRIPPER | 6097 | Spartan Chemical Company, Inc |  | | 10/15/2020 | |
| SC-200 | 2200 | Spartan Chemical Company, Inc. |  | | 04/23/2020 | |
| BIOTRANSPORT 2 / CONSUME MICRO-MUSCLE | 4534 | Spartan Chemical Company, Inc. |  | | 03/27/2020 | |
| CLEAN ON THE GO hdqC2 | 4702 , 1014 | Spartan Chemical Company, Inc. |  | | 05/07/2015 | |
| CLEAN ON THE GO BIORENEWABLES GLASS CLEANER [18] | 4835 | Spartan Chemical Company, Inc. |  | | 02/13/2020 | |
| AIRLIFT TROPICAL (RTU HANDI SPRAY | 3068 | Spartan Chemical Company, Inc. |  | | 03/12/2021 | |
| ESD-217 & ESD-232 Enriched Lotion Hand Soap | | |  | | | |
| RENOWN® White Hand Soa | REN02503 | Home Depot |  | | 10/16/2019 | |
| GOODBYE GRAFFITI | | |  | | | Flammable Liquids - Category 3,
Acute Toxicity - Oral - Category 4,
Acute Toxicity - Inhalation - Category 4,
Aspiration Hazard - Category 1,
Skin Corrosion/Irritation - Category 1B,
Serious Eye Damage/Irritation - Category 2A,
Sensitisation - Skin - Category 1 |
| Like Magic | EP8508XXX (Last 3 characters vary with the packaging) | Simoniz USA, Inc. |  | | | |
| KaiBlooey (Concentrate and 64:1 water dilution) | | Kaivac Inc. |  | | | |
| PURELL® Healthcare Advanced Hand Sanitizer Foa | PURELL® Healthcare Advanced Hand Sanitizer Foa | GOJO Industries, Inc |  | | 05/02/2017 | |
| QC 35 MAXX DUAL ACTION FLOOR CLEANER (BRIGHT SPEED) | | Ecolab Inc. |  | | | |
| QC 34 HIGH PERFORMANCE ULTRA CONCENTRATED NEUTRAL FLOOR CLEANER | | Ecolab Inc. |  | | | |
| PREP PAK | | Ecolab Inc. |  | | | |
| PEROXIDE MULTI SURFACE CLEANER AND DISINFECTANT | | Ecolab Inc. |  | | | |
| Virex® II 256 One-Step Disinfectant Cleaner and Deodorant; Quat Based Disinfectant | | Diversey, Inc. |  | | 03/08/2021 | |
| Vectra Floor Finish | 04078, 4971921, 5105047, 08740 | Diversey, Inc. |  | | | |
| Stride® Citrus HC Neutral Cleaner | 904716, 95122613 | Diversey, Inc. |  | | 06/19/2019 | |
| Spitfire® SC Power Cleaner | 100969925, 95891201, 95892221, 95892546 | Diversey, Inc. |  | | 02/06/2020 | |
| Spitfire® RTU Power Cleaner | 100870948, 95891789 | Diversey, Inc. |  | | 01/30/2020 | |
| Speedball TM/MC POWER CLEANER & DEGREASER | 95891164 | Diversey, Inc. |  | | 05/21/2020 | |
| Snapback Spray Buff | 906284, 904116 | Diversey, Inc. |  | | | |
| Shine-Up TM/MC Lemon Furniture Polish | 95765571 | Diversey, Inc. |  | | 02/22/2019 | |
| Prominence TM/MC Heavy Duty Floor Cleaner | 95041178, 94996458, 94996466, 94996440, 100828351, 101100677, 94996458W | Diversey, Inc. |  | | 12/14/2018 | |
| ProfiÔ Floor Cleaner/Oil & Grease Remover | 57770010, 94512759 | Diversey, Inc. |  | | 05/14/2019 | |
| Power-Foam Bravo Heavy Duty Stripper for Spot Buildups | 94966769 | Diversey, Inc. |  | | 04/30/2019 | |
| PLAZA PLUS SEALER/FINISH | 5104933, 04168 | Diversey, Inc. |  | | 02/13/2019 | |
| Oxivir Tb (US) General Virucide, Bactericide, Tuberculocide, Fungicide, Sanitizer | 100898636, 100985179, 4277285, 5242201, 5871411 | Diversey, Inc. |  | | 03/17/2020 | |
| Oxivir Five 16 Concentrate (US) One Step Disinfectant Cleaner | | Diversey, Inc. |  | | 03/31/2021 | |
| Hot Springs TM/MC | 94039110 | Diversey, Inc. |  | | 05/16/2019 | |
| High Mileage Floor Finish | 95104811, 95109638, 101102885 | Diversey, Inc. |  | | 05/30/2019 | |
| Good Sense HC 7 Liquid Air Freshener | 905394, 93165353 | Diversey, Inc. |  | | 05/23/2019 | |
| Glance HC 1 Glass & Multi-Surface Cleaner | 905779, 93063402, 93165337 | Diversey, Inc. |  | | | |
| Glance® NA Glass & Multi-Surface Cleaner Non-Ammoniated | 93172641, 93361936, 95019510, 95271310 | Diversey, Inc. |  | | 05/20/2019 | |
| General Purpose Spotter | 904192 | Sealed Air |  | | | |
| Extraction Rinse SC | | Diversey, Inc. |  | | 02/12/2021 | |
| Envy Foaming Disinfectant Cleaner (US | 04531 | Diversey, Inc. |  | | 06/17/2019 | |
| Emerel Multi-Surface Creme Cleanser | 94995295 | Diversey, Inc. |  | | | |
| Deep Gloss Maintainer for Stainless Steel | 94970590 | Diversey, Inc. |  | | 05/29/2019 | |
| Crew® Clinging Toilet Bowl Cleaner | 04578, CBD539698 | Diversey, Inc. |  | | 07/12/2019 | |
| Crew Tile & Grout Rejuvenator | 100919352 | Diversey, Inc. |  | | 09/06/2020 | |
| Crew® Restroom Floor & Surface Non-Acid Disinfectant Cleaner | 100845662, 3063437, 3364707 | Diversey, Inc. |  | | 09/06/2020 | |
| CREW FOAMING ACID RESTROOM CLEANER | 95325322 | Diversey, Inc. |  | | 06/07/2019 | |
| Crew® NA SC Non-Acid Bowl and Bathroom Disinfectant Cleaner | 5019237, 5546264 | Diversey, Inc. |  | | 09/06/2020 | |
| Crew® Bathroom Cleaner & Scale Remover | 95271230, 93172650, 93145310 | Diversey, Inc. |  | | 06/07/2019 | |
| Citrus Express Gel All Purpose Gelled Solvent Spotter Removes Gum, Oils, Grease, Ink and More | 95002523 | Diversey, Inc. |  | | 09/26/2019 | |
| BreakDownTM/MC XC Odor Eliminator Concentrate Fresh | 94377150, 95773791, 100979444, 100984625 | Diversey, Inc. |  | | 05/23/2019 | |
| Bravo™ Heavy-Duty Low Odor Stripper | | Diversey, Inc. |  | | 02/13/2021 | |
| Bravo™ 1500+ UHS Floor Stripper | | Diversey, Inc. |  | | 02/12/2021 | |
| Alpha-HP Multi-Surface Disinfectant Cleaner | 5549211, 5549254, 5549271 | Diversey, Inc |  | | 01/28/2019 | |
| Bravo™ Power Foam Heavy Duty Stripper for Spot Buildups | MS0800173 | Diversey, Inc. |  | | 06/09/2021 | |